ATXN2	exonic	synonymous_SNV	ATXN2:uc001tsl.1:exon4:c.G711A:p.A237A,ATXN2:uc001tsi.3:exon20:c.G2787A:p.A929A,ATXN2:uc001tsh.3:exon23:c.G2913A:p.A971A,ATXN2:uc001tsj.3:exon23:c.G3708A:p.A1236A	12	111893869	C	T	.	././.	.		['Parkinson disease, late-onset, susceptibility to', 'Parkinson disease, late-onset, susceptibility to']	.	.	Spinocerebellar ataxia 2	Neurologic	8896557; 8896555; 8896556; 10735276; 9779806; 10993999; 11761482; 12210804; 12451209; 12671950; 15254952; 14732617; 15747371; 17568014; 17923635; 19676102; 20301452; 21610160; 21562247; 21880993; 21934711	Yes/Yes/Yes	.	Likely_benign	.	No information	8.539749941	15.08852 / High	37.4	0.005	0.005/0.003953/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
ATXN2	exonic	nonsynonymous_SNV	ATXN2:uc001tsl.1:exon2:c.A338G:p.Q113R,ATXN2:uc001tsi.3:exon18:c.A2414G:p.Q805R,ATXN2:uc001tsh.3:exon20:c.A2486G:p.Q829R,ATXN2:uc001tsj.3:exon20:c.A3281G:p.Q1094R	12	111907947	T	C	.	././.	.		['Parkinson disease, late-onset, susceptibility to', 'Parkinson disease, late-onset, susceptibility to']	.	.	Spinocerebellar ataxia 2	Neurologic	8896557; 8896555; 8896556; 10735276; 9779806; 10993999; 11761482; 12210804; 12451209; 12671950; 15254952; 14732617; 15747371; 17568014; 17923635; 19676102; 20301452; 21610160; 21562247; 21880993; 21934711	Yes/Yes/Yes	.	Uncertain_significance	.	6 DMG, 3 Benign (T,D,D,D,D,L,T,D,D)	8.539749941	15.08852 / High	37.4	.	././.	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
ATXN2	exonic	synonymous_SNV	ATXN2:uc001tsl.1:exon1:c.A57G:p.V19V,ATXN2:uc001tsi.3:exon17:c.A2133G:p.V711V,ATXN2:uc001tsh.3:exon19:c.A2205G:p.V735V,ATXN2:uc001tsj.3:exon19:c.A3000G:p.V1000V	12	111908545	T	C	.	././.	.		['Parkinson disease, late-onset, susceptibility to', 'Parkinson disease, late-onset, susceptibility to']	Uncertain_significance	not_specified	Spinocerebellar ataxia 2	Neurologic	8896557; 8896555; 8896556; 10735276; 9779806; 10993999; 11761482; 12210804; 12451209; 12671950; 15254952; 14732617; 15747371; 17568014; 17923635; 19676102; 20301452; 21610160; 21562247; 21880993; 21934711	Yes/Yes/Yes	.	Uncertain_significance	.	1 DMG, 4 Benign (D,.,.,.,N,.,T,T,T)	8.539749941	15.08852 / High	37.4	0.008	0.008/0.004070/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
ATXN2	exonic	.	ATXN2:uc001tsl.1:exon1:c.49delT:p.S17Lfs*18	12	111908552	GA	G	.	././.	.		['Parkinson disease, late-onset, susceptibility to', 'Parkinson disease, late-onset, susceptibility to']	.	.	Spinocerebellar ataxia 2	Neurologic	8896557; 8896555; 8896556; 10735276; 9779806; 10993999; 11761482; 12210804; 12451209; 12671950; 15254952; 14732617; 15747371; 17568014; 17923635; 19676102; 20301452; 21610160; 21562247; 21880993; 21934711	Yes/Yes/Yes	.	.	.	No information	8.539749941	15.08852 / High	37.4	0.000121	./0.000121/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
ATXN2	exonic	.	ATXN2:uc001tsl.1:exon1:c.C41T:p.A14V	12	111908561	G	A	.	././.	.		['Parkinson disease, late-onset, susceptibility to', 'Parkinson disease, late-onset, susceptibility to']	.	.	Spinocerebellar ataxia 2	Neurologic	8896557; 8896555; 8896556; 10735276; 9779806; 10993999; 11761482; 12210804; 12451209; 12671950; 15254952; 14732617; 15747371; 17568014; 17923635; 19676102; 20301452; 21610160; 21562247; 21880993; 21934711	Yes/Yes/Yes	.	.	.	0 DMG, 5 Benign (.,B,B,.,N,.,.,T,T)	8.539749941	15.08852 / High	37.4	.	././.	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
ATXN2	splicing	.	.	12	111923670	C	T	.	././.	.		['Parkinson disease, late-onset, susceptibility to', 'Parkinson disease, late-onset, susceptibility to']	.	.	Spinocerebellar ataxia 2	Neurologic	8896557; 8896555; 8896556; 10735276; 9779806; 10993999; 11761482; 12210804; 12451209; 12671950; 15254952; 14732617; 15747371; 17568014; 17923635; 19676102; 20301452; 21610160; 21562247; 21880993; 21934711	Yes/Yes/Yes	.	.	.	1 DMG, 0 Benign (.,.,.,.,D,.,.,.,.)	8.539749941	15.08852 / High	37.4	0.000116	./0.000116/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
ATXN2	exonic	nonsynonymous_SNV	ATXN2:uc001tsi.3:exon7:c.A605G:p.N202S,ATXN2:uc001tsh.3:exon9:c.A677G:p.N226S,ATXN2:uc001tsj.3:exon9:c.A1472G:p.N491S,ATXN2:uc001tsm.1:exon9:c.A677G:p.N226S	12	111956226	T	C	.	././.	.		['Parkinson disease, late-onset, susceptibility to', 'Parkinson disease, late-onset, susceptibility to']	.	.	Spinocerebellar ataxia 2	Neurologic	8896557; 8896555; 8896556; 10735276; 9779806; 10993999; 11761482; 12210804; 12451209; 12671950; 15254952; 14732617; 15747371; 17568014; 17923635; 19676102; 20301452; 21610160; 21562247; 21880993; 21934711	Yes/Yes/Yes	.	Uncertain_significance	.	2 DMG, 7 Benign (T,B,B,D,D,N,T,T,T)	8.539749941	15.08852 / High	37.4	0.004	0.004/0.001860/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
ATXN2	exonic	synonymous_SNV	ATXN2:uc001tsi.3:exon5:c.G375A:p.T125T,ATXN2:uc001tsh.3:exon7:c.G447A:p.T149T,ATXN2:uc001tsj.3:exon7:c.G1242A:p.T414T,ATXN2:uc001tsm.1:exon7:c.G447A:p.T149T	12	111958712	C	T	.	././.	.		['Parkinson disease, late-onset, susceptibility to', 'Parkinson disease, late-onset, susceptibility to']	.	.	Spinocerebellar ataxia 2	Neurologic	8896557; 8896555; 8896556; 10735276; 9779806; 10993999; 11761482; 12210804; 12451209; 12671950; 15254952; 14732617; 15747371; 17568014; 17923635; 19676102; 20301452; 21610160; 21562247; 21880993; 21934711	Yes/Yes/Yes	.	Likely_benign	.	No information	8.539749941	15.08852 / High	37.4	0.001	0.001/0.000116/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
