CHCHD10	exonic	synonymous_SNV	CHCHD10:uc002zxw.3:exon3:c.G330A:p.L110L	22	24108394	C	T	.	././.	Yes		['Spinal muscular atrophy, Jokela type', 'Spinal muscular atrophy, Jokela type']	.	.	Myopathy, isolated mitochondrial, autosomal dominant	Musculoskeletal; Neurologic	9324076; 21715705; 24934289; 25113787; 25193783; 25428574	Yes/./Yes	.	Uncertain_significance	.	2 DMG, 2 Benign (D,.,.,.,D,.,.,T,T)	NA	4.40433 / Medium	.	0.0	././0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
CHCHD10	exonic	synonymous_SNV	CHCHD10:uc002zxw.3:exon3:c.C312T:p.Y104Y	22	24108412	G	A	.	././.	Yes		['Spinal muscular atrophy, Jokela type', 'Spinal muscular atrophy, Jokela type']	.	.	Myopathy, isolated mitochondrial, autosomal dominant	Musculoskeletal; Neurologic	9324076; 21715705; 24934289; 25113787; 25193783; 25428574	Yes/./Yes	.	Benign	.	1 DMG, 2 Benign (D,.,.,.,P,.,.,T,T)	NA	4.40433 / Medium	.	0.837	0.837/0.832442/0.6346	'1/1	'0/0	'1/1	'0/0	'0/1	'0/1	'1/1	'0/1	'1/1	'0/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'0/1	'0/1	'0/1	'0/0	'0/0	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'0/1	'0/1	'0/1	'1/1	'0/1	'1/1	'0/1	'1/1	'1/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/0	'1/1	'1/1	'0/0	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'0/1	'0/1	'0/1	'1/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'0/1	'0/1	'1/1	'0/1	'0/1	'0/1	'0/1	'1/1	'0/1	'0/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'1/1	'0/1	'1/1	'0/1	'0/1	'0/1	'1/1	'1/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/0	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/1	'0/1	'0/0	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/1	'1/1	'1/1	'1/1	'0/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/1	'0/1	'1/1	'0/1	'0/1	'1/1	'0/1	'0/1
CHCHD10	exonic	nonsynonymous_SNV	CHCHD10:uc002zxw.3:exon3:c.C286A:p.P96T	22	24108438	G	T	.	././.	Yes		['Spinal muscular atrophy, Jokela type', 'Spinal muscular atrophy, Jokela type']	.	.	Myopathy, isolated mitochondrial, autosomal dominant	Musculoskeletal; Neurologic	9324076; 21715705; 24934289; 25113787; 25193783; 25428574	Yes/./Yes	.	Benign	.	0 DMG, 7 Benign (T,P,B,N,P,L,T,T,T)	NA	4.40433 / Medium	.	0.001181	0.001/0.001181/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
CHCHD10	exonic	synonymous_SNV	CHCHD10:uc002zxw.3:exon2:c.G234A:p.S78S	22	24109588	C	T	.	././.	Yes		['Spinal muscular atrophy, Jokela type', 'Spinal muscular atrophy, Jokela type']	.	.	Myopathy, isolated mitochondrial, autosomal dominant	Musculoskeletal; Neurologic	9324076; 21715705; 24934289; 25113787; 25193783; 25428574	Yes/./Yes	.	Likely_benign	.	2 DMG, 2 Benign (D,.,.,.,D,.,.,T,T)	NA	4.40433 / Medium	.	0.010142	0.0099/0.010142/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
CHCHD10	exonic	nonsynonymous_SNV	CHCHD10:uc002zxw.3:exon2:c.G136T:p.A46S	22	24109686	C	A	.	././.	Yes		['Spinal muscular atrophy, Jokela type', 'Spinal muscular atrophy, Jokela type']	.	.	Myopathy, isolated mitochondrial, autosomal dominant	Musculoskeletal; Neurologic	9324076; 21715705; 24934289; 25113787; 25193783; 25428574	Yes/./Yes	.	Uncertain_significance	.	4 DMG, 5 Benign (T,D,D,D,D,L,T,T,T)	NA	4.40433 / Medium	.	0.0	././0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
CHCHD10	exonic	nonsynonymous_SNV	CHCHD10:uc002zxw.3:exon2:c.C100T:p.P34S	22	24109722	G	A	.	././.	Yes		['Spinal muscular atrophy, Jokela type', 'Spinal muscular atrophy, Jokela type']	Pathogenic	Frontotemporal_dementia_and/or_amyotrophic_lateral_sclerosis_2	Myopathy, isolated mitochondrial, autosomal dominant	Musculoskeletal; Neurologic	9324076; 21715705; 24934289; 25113787; 25193783; 25428574	Yes/./Yes	.	Uncertain_significance	.	2 DMG, 7 Benign (T,B,B,D,D,L,T,T,T)	NA	4.40433 / Medium	.	0.001	0.001/./0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
CHCHD10	exonic	synonymous_SNV	CHCHD10:uc002zxw.3:exon2:c.A48C:p.P16P	22	24109774	T	G	.	././.	Yes		['Spinal muscular atrophy, Jokela type', 'Spinal muscular atrophy, Jokela type']	.	.	Myopathy, isolated mitochondrial, autosomal dominant	Musculoskeletal; Neurologic	9324076; 21715705; 24934289; 25113787; 25193783; 25428574	Yes/./Yes	.	Benign	.	No information	NA	4.40433 / Medium	.	0.9135	0.9135/./.	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'0/1	'1/1	'1/1	'0/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'0/1	'1/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/0	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'1/1	'0/1	'1/1	'0/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/1	'1/1	'0/1	'1/1	'0/0	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'0/1	'1/1	'0/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/1	'0/1	'1/1	'0/1	'0/1
