MOBP	exonic	synonymous_SNV	MOBP:uc031ryx.1:exon1:c.C39T:p.S13S,MOBP:uc010hht.3:exon2:c.C39T:p.S13S,MOBP:uc003cju.4:exon3:c.C39T:p.S13S,MOBP:uc003cjv.4:exon3:c.C39T:p.S13S	3	39543599	C	T	.	Yes/./.	.		.	.	.	.	.	.	./Yes/.	.	Likely_benign	.	No information	56.2514744	0.27759 / Medium	21.9	0.0039	./0.000233/0.0039	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
MOBP	splicing	.	.	3	39554873	G	T	.	Yes/./.	.		.	.	.	.	.	.	./Yes/.	.	.	.	1 DMG, 0 Benign (.,.,.,.,D,.,.,.,.)	56.2514744	0.27759 / Medium	21.9	.	././.	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
MOBP	exonic	.	MOBP:uc031ryw.1:exon3:c.C12T:p.L4L	3	39554946	C	T	.	Yes/./.	.		.	.	.	.	.	.	./Yes/.	.	.	.	No information	56.2514744	0.27759 / Medium	21.9	0.2069	0.1998/0.195698/0.2069	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'1/1	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'1/1	'0/0	'0/1	'0/1	'0/1	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/1	'0/0	'0/1	'1/1	'0/1	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'1/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'1/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/0	'1/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1
MOBP	exonic	.	MOBP:uc031ryw.1:exon3:c.C118T:p.L40F	3	39555052	C	T	.	Yes/./.	.		.	.	.	.	.	.	./Yes/.	.	.	.	No information	56.2514744	0.27759 / Medium	21.9	0.001	0.001/./.	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
MOBP	exonic	.	MOBP:uc031ryw.1:exon3:c.T250C:p.F84L	3	39555184	T	C	.	Yes/./.	.		.	.	.	.	.	.	./Yes/.	.	.	.	No information	56.2514744	0.27759 / Medium	21.9	.	././.	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
MOBP	exonic	.	MOBP:uc031ryw.1:exon3:c.T351C:p.C117C	3	39555285	T	C	.	Yes/./.	.		.	.	.	.	.	.	./Yes/.	.	.	.	No information	56.2514744	0.27759 / Medium	21.9	.	././.	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
