NEK1	exonic	synonymous_SNV	NEK1:uc003isc.2:exon30:c.G3195A:p.L1065L,NEK1:uc003isf.2:exon30:c.G3120A:p.L1040L,NEK1:uc003isb.2:exon31:c.G3327A:p.L1109L,NEK1:uc003ise.2:exon32:c.G3279A:p.L1093L,NEK1:uc003isd.2:exon33:c.G3411A:p.L1137L	4	170322975	C	T	.	././.	.		.	Uncertain_significance|Uncertain_significance	Short_Rib_Polydactyly_Syndrome|not_specified	Short-rib thoracic dysplasia 6 with or without polydactyly	Cardiovascular; Craniofacial; Musculoskeletal; Renal	21211617; 22499340; 22795106; 22499340	./Yes/Yes	.	Likely_benign	.	No information	47.20452937	7.17409 / Medium	96.8	0.00242	0.002/0.002420/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
NEK1	exonic	stopgain	NEK1:uc003isc.2:exon28:c.C2914T:p.R972X,NEK1:uc003isf.2:exon28:c.C2839T:p.R947X,NEK1:uc003isb.2:exon29:c.C3046T:p.R1016X,NEK1:uc003ise.2:exon30:c.C2998T:p.R1000X,NEK1:uc003isd.2:exon31:c.C3130T:p.R1044X	4	170345796	G	A	.	././.	.		.	.	.	Short-rib thoracic dysplasia 6 with or without polydactyly	Cardiovascular; Craniofacial; Musculoskeletal; Renal	21211617; 22499340; 22795106; 22499340	./Yes/Yes	.	Uncertain_significance	.	2 DMG, 1 Benign (T,.,.,D,A,.,.,.,.)	47.20452937	7.17409 / Medium	96.8	0.0	././0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
NEK1	exonic	stopgain	NEK1:uc003isc.2:exon28:c.C2891G:p.S964X,NEK1:uc003isf.2:exon28:c.C2816G:p.S939X,NEK1:uc003isb.2:exon29:c.C3023G:p.S1008X,NEK1:uc003ise.2:exon30:c.C2975G:p.S992X,NEK1:uc003isd.2:exon31:c.C3107G:p.S1036X	4	170345819	G	C	.	././.	.		.	other	Short_rib-polydactyly_syndrome,_Majewski_type	Short-rib thoracic dysplasia 6 with or without polydactyly	Cardiovascular; Craniofacial; Musculoskeletal; Renal	21211617; 22499340; 22795106; 22499340	./Yes/Yes	.	Uncertain_significance	.	2 DMG, 1 Benign (D,.,.,N,A,.,.,.,.)	47.20452937	7.17409 / Medium	96.8	0.000366	./0.000366/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
NEK1	exonic	frameshift_deletion	NEK1:uc003isc.2:exon28:c.2832delT:p.H944Qfs*8,NEK1:uc003isf.2:exon28:c.2757delT:p.H919Qfs*8,NEK1:uc003isb.2:exon29:c.2964delT:p.H988Qfs*8,NEK1:uc003ise.2:exon30:c.2916delT:p.H972Qfs*8,NEK1:uc003isd.2:exon31:c.3048delT:p.H1016Qfs*8	4	170345877	TA	T	.	././.	.		.	.	.	Short-rib thoracic dysplasia 6 with or without polydactyly	Cardiovascular; Craniofacial; Musculoskeletal; Renal	21211617; 22499340; 22795106; 22499340	./Yes/Yes	.	.	.	No information	47.20452937	7.17409 / Medium	96.8	.	././.	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
NEK1	exonic	synonymous_SNV	NEK1:uc003isc.2:exon28:c.G2817A:p.P939P,NEK1:uc003isf.2:exon28:c.G2742A:p.P914P,NEK1:uc003isb.2:exon29:c.G2949A:p.P983P,NEK1:uc003ise.2:exon30:c.G2901A:p.P967P,NEK1:uc003isd.2:exon31:c.G3033A:p.P1011P	4	170345893	C	T	.	././.	.		.	Likely_benign	Short_Rib_Polydactyly_Syndrome	Short-rib thoracic dysplasia 6 with or without polydactyly	Cardiovascular; Craniofacial; Musculoskeletal; Renal	21211617; 22499340; 22795106; 22499340	./Yes/Yes	.	Benign	.	No information	47.20452937	7.17409 / Medium	96.8	0.0706	0.0706/0.063356/0.0275	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0
NEK1	exonic	synonymous_SNV	NEK1:uc003isc.2:exon27:c.G2724A:p.S908S,NEK1:uc003isf.2:exon27:c.G2649A:p.S883S,NEK1:uc003isb.2:exon28:c.G2856A:p.S952S,NEK1:uc003ise.2:exon29:c.G2808A:p.S936S,NEK1:uc003isd.2:exon30:c.G2940A:p.S980S	4	170347331	C	T	.	././.	.		.	.	.	Short-rib thoracic dysplasia 6 with or without polydactyly	Cardiovascular; Craniofacial; Musculoskeletal; Renal	21211617; 22499340; 22795106; 22499340	./Yes/Yes	.	Likely_benign	.	No information	47.20452937	7.17409 / Medium	96.8	0.002	0.002/0.000846/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
NEK1	exonic	nonsynonymous_SNV	NEK1:uc003isc.2:exon25:c.T2462C:p.I821T,NEK1:uc003isf.2:exon25:c.T2387C:p.I796T,NEK1:uc003isb.2:exon26:c.T2594C:p.I865T,NEK1:uc003ise.2:exon27:c.T2546C:p.I849T,NEK1:uc003isd.2:exon28:c.T2678C:p.I893T	4	170359320	A	G	.	././.	.		.	.	.	Short-rib thoracic dysplasia 6 with or without polydactyly	Cardiovascular; Craniofacial; Musculoskeletal; Renal	21211617; 22499340; 22795106; 22499340	./Yes/Yes	.	Likely_benign	.	0 DMG, 9 Benign (T,B,B,N,N,N,T,T,T)	47.20452937	7.17409 / Medium	96.8	0.0012	././0.0012	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
NEK1	exonic	nonsynonymous_SNV	NEK1:uc003isc.2:exon23:c.A2039G:p.E680G,NEK1:uc003isf.2:exon23:c.A1964G:p.E655G,NEK1:uc003isb.2:exon24:c.A2171G:p.E724G,NEK1:uc003ise.2:exon25:c.A2123G:p.E708G,NEK1:uc003isd.2:exon26:c.A2255G:p.E752G	4	170398454	T	C	.	././.	.		.	Benign	Short_Rib_Polydactyly_Syndrome	Short-rib thoracic dysplasia 6 with or without polydactyly	Cardiovascular; Craniofacial; Musculoskeletal; Renal	21211617; 22499340; 22795106; 22499340	./Yes/Yes	.	Benign	.	2 DMG, 5 Benign (T,D,P,D,P,L,T,T,T)	47.20452937	7.17409 / Medium	96.8	0.2493	0.0974/0.113921/0.2493	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0
NEK1	exonic	nonsynonymous_SNV	NEK1:uc003isc.2:exon23:c.T2019G:p.N673K,NEK1:uc003isf.2:exon23:c.T1944G:p.N648K,NEK1:uc003isb.2:exon24:c.T2151G:p.N717K,NEK1:uc003ise.2:exon25:c.T2103G:p.N701K,NEK1:uc003isd.2:exon26:c.T2235G:p.N745K	4	170398474	A	C	.	././.	.		.	Likely_benign	not_specified	Short-rib thoracic dysplasia 6 with or without polydactyly	Cardiovascular; Craniofacial; Musculoskeletal; Renal	21211617; 22499340; 22795106; 22499340	./Yes/Yes	.	Benign	.	9 DMG, 0 Benign (D,D,D,D,D,M,D,D,D)	47.20452937	7.17409 / Medium	96.8	0.007	0.007/0.005790/0.0004	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
