OPTN	exonic	synonymous_SNV	OPTN:uc001ilx.1:exon2:c.G102A:p.T34T,OPTN:uc001ilv.1:exon3:c.G102A:p.T34T,OPTN:uc001ilu.1:exon4:c.G102A:p.T34T,OPTN:uc001ilw.1:exon4:c.G102A:p.T34T,OPTN:uc001ily.1:exon4:c.G102A:p.T34T	10	13151224	G	A	.	././.	.		.	Benign|Benign|Benign	not_specified|Primary_open_angle_glaucoma|Amyotrophic_Lateral_Sclerosis,_Recessive	Glaucoma, normal tension, susceptibility to; Glaucoma 1, open angle, E 	Neurologic; Ophthalmologic	11834836; 17389490; 20428114; 21613650; 21644038; 21730848; 22708870; 22402017; 23062601; 21852022; 21802176 	Yes/Yes/Yes	.	Benign	.	No information	18.71903751	3.91067 / Medium	7.31	0.274419	0.2654/0.274419/0.1968	'0/0	'0/0	'0/1	'0/0	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'1/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'1/1	'0/1	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'0/1	'0/1	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'1/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'1/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/1	'0/1	'0/0	'0/0	'0/1	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'1/1	'0/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'1/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1
OPTN	exonic	synonymous_SNV	OPTN:uc001ilx.1:exon2:c.G123A:p.L41L,OPTN:uc001ilv.1:exon3:c.G123A:p.L41L,OPTN:uc001ilu.1:exon4:c.G123A:p.L41L,OPTN:uc001ilw.1:exon4:c.G123A:p.L41L,OPTN:uc001ily.1:exon4:c.G123A:p.L41L	10	13151245	G	A	.	././.	.		.	Benign|Likely_benign|Likely_benign	not_specified|Amyotrophic_Lateral_Sclerosis,_Recessive|Primary_open_angle_glaucoma	Glaucoma, normal tension, susceptibility to; Glaucoma 1, open angle, E 	Neurologic; Ophthalmologic	11834836; 17389490; 20428114; 21613650; 21644038; 21730848; 22708870; 22402017; 23062601; 21852022; 21802176 	Yes/Yes/Yes	Yes	Likely_benign	.	No information	18.71903751	3.91067 / Medium	7.31	0.010581	0.0099/0.010581/0.0006	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
OPTN	exonic	nonsynonymous_SNV	OPTN:uc001ilx.1:exon3:c.G177C:p.K59N,OPTN:uc010qbr.1:exon3:c.G6C:p.K2N,OPTN:uc001ilv.1:exon4:c.G177C:p.K59N,OPTN:uc001ilu.1:exon5:c.G177C:p.K59N,OPTN:uc001ilw.1:exon5:c.G177C:p.K59N,OPTN:uc001ily.1:exon5:c.G177C:p.K59N	10	13152284	G	C	.	././.	.		.	.	.	Glaucoma, normal tension, susceptibility to; Glaucoma 1, open angle, E 	Neurologic; Ophthalmologic	11834836; 17389490; 20428114; 21613650; 21644038; 21730848; 22708870; 22402017; 23062601; 21852022; 21802176 	Yes/Yes/Yes	.	Uncertain_significance	.	9 DMG, 0 Benign (D,D,D,D,D,M,D,D,D)	18.71903751	3.91067 / Medium	7.31	.	././.	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
OPTN	exonic	nonsynonymous_SNV	OPTN:uc001ilx.1:exon3:c.T293A:p.M98K,OPTN:uc010qbr.1:exon3:c.T122A:p.M41K,OPTN:uc001ilv.1:exon4:c.T293A:p.M98K,OPTN:uc001ilu.1:exon5:c.T293A:p.M98K,OPTN:uc001ilw.1:exon5:c.T293A:p.M98K,OPTN:uc001ily.1:exon5:c.T293A:p.M98K	10	13152400	T	A	.	././.	.		.	other|Pathogenic|Benign|Benign|Benign	Glaucoma,_normal_tension,_susceptibility_to|Glaucoma_1,_open_angle,_e|not_specified|Primary_open_angle_glaucoma|Amyotrophic_Lateral_Sclerosis,_Recessive	Glaucoma, normal tension, susceptibility to; Glaucoma 1, open angle, E 	Neurologic; Ophthalmologic	11834836; 17389490; 20428114; 21613650; 21644038; 21730848; 22708870; 22402017; 23062601; 21852022; 21802176 	Yes/Yes/Yes	Yes	Benign	.	0 DMG, 8 Benign (T,B,B,N,P,N,T,T,T)	18.71903751	3.91067 / Medium	7.31	0.1178	0.0308/0.032209/0.1178	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
OPTN	exonic	frameshift_insertion	OPTN:uc001ilx.1:exon4:c.381_382insAG:p.D128Rfs*21,OPTN:uc010qbr.1:exon4:c.210_211insAG:p.D71Rfs*21,OPTN:uc001ilv.1:exon5:c.381_382insAG:p.D128Rfs*21,OPTN:uc001ilu.1:exon6:c.381_382insAG:p.D128Rfs*21,OPTN:uc001ilw.1:exon6:c.381_382insAG:p.D128Rfs*21,OPTN:uc001ily.1:exon6:c.381_382insAG:p.D128Rfs*21	10	13154464	T	TAG	.	././.	.		.	.	.	Glaucoma, normal tension, susceptibility to; Glaucoma 1, open angle, E 	Neurologic; Ophthalmologic	11834836; 17389490; 20428114; 21613650; 21644038; 21730848; 22708870; 22402017; 23062601; 21852022; 21802176 	Yes/Yes/Yes	.	.	.	No information	18.71903751	3.91067 / Medium	7.31	0.0	././0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
OPTN	exonic	synonymous_SNV	OPTN:uc001ilx.1:exon4:c.A489G:p.E163E,OPTN:uc010qbr.1:exon4:c.A318G:p.E106E,OPTN:uc001ilv.1:exon5:c.A489G:p.E163E,OPTN:uc001ilu.1:exon6:c.A489G:p.E163E,OPTN:uc001ilw.1:exon6:c.A489G:p.E163E,OPTN:uc001ily.1:exon6:c.A489G:p.E163E	10	13154572	A	G	.	././.	.		.	Likely_benign|Likely_benign|Likely_benign	not_specified|Primary_open_angle_glaucoma|Amyotrophic_Lateral_Sclerosis,_Recessive	Glaucoma, normal tension, susceptibility to; Glaucoma 1, open angle, E 	Neurologic; Ophthalmologic	11834836; 17389490; 20428114; 21613650; 21644038; 21730848; 22708870; 22402017; 23062601; 21852022; 21802176 	Yes/Yes/Yes	.	Likely_benign	.	No information	18.71903751	3.91067 / Medium	7.31	0.004	0.004/0.001512/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
OPTN	exonic	frameshift_deletion	OPTN:uc001ilx.1:exon5:c.566delA:p.S191Qfs*1,OPTN:uc010qbr.1:exon5:c.395delA:p.S134Qfs*1,OPTN:uc001ilv.1:exon6:c.566delA:p.S191Qfs*1,OPTN:uc001ilu.1:exon7:c.566delA:p.S191Qfs*1,OPTN:uc001ilw.1:exon7:c.566delA:p.S191Qfs*1,OPTN:uc001ily.1:exon7:c.566delA:p.S191Qfs*1	10	13158279	GA	G	.	././.	.		.	.	.	Glaucoma, normal tension, susceptibility to; Glaucoma 1, open angle, E 	Neurologic; Ophthalmologic	11834836; 17389490; 20428114; 21613650; 21644038; 21730848; 22708870; 22402017; 23062601; 21852022; 21802176 	Yes/Yes/Yes	Yes	.	.	No information	18.71903751	3.91067 / Medium	7.31	.	././.	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
OPTN	exonic	stopgain	OPTN:uc001ilx.1:exon7:c.C785A:p.S262X,OPTN:uc010qbr.1:exon7:c.C614A:p.S205X,OPTN:uc001ilv.1:exon8:c.C785A:p.S262X,OPTN:uc001ilu.1:exon9:c.C785A:p.S262X,OPTN:uc001ilw.1:exon9:c.C785A:p.S262X,OPTN:uc001ily.1:exon9:c.C767A:p.S256X	10	13164390	C	A	.	././.	.		.	.	.	Glaucoma, normal tension, susceptibility to; Glaucoma 1, open angle, E 	Neurologic; Ophthalmologic	11834836; 17389490; 20428114; 21613650; 21644038; 21730848; 22708870; 22402017; 23062601; 21852022; 21802176 	Yes/Yes/Yes	.	Likely_pathogenic	.	1 DMG, 2 Benign (T,.,.,N,A,.,.,.,.)	18.71903751	3.91067 / Medium	7.31	.	././.	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
