FUS	exonic	synonymous_SNV	FUS:uc002ebe.2:exon3:c.C147A:p.G49G,FUS:uc002ebf.3:exon3:c.C147A:p.G49G,FUS:uc002ebh.3:exon3:c.C147A:p.G49G,FUS:uc010vfi.2:exon3:c.C147A:p.G49G	16	31193942	C	A	.	././.	.		.	Benign|Benign	not_specified|Amyotrophic_Lateral_Sclerosis,_Dominant	Amyotrophic lateral sclerosis 6, with or without frontotemporal dementia; Tremor, hereditary essential, 4	Neurologic	12840784; 12858291; 19741216; 19251627; 19741215; 19251628; 19861302; 20385912; 20577002; 20660363; 20668259; 22863194; 22980027; 22999566; 23046859 	Yes/Yes/Yes	.	Benign	.	No information	8.321538099	1.87589 / Medium	0.503	0.3062	0.3062/0.290116/0.2408	'0/1	'0/1	'1/1	'0/1	'0/0	'0/0	'0/0	'0/1	'1/1	'0/0	'0/0	'0/1	'0/1	'0/1	'1/1	'0/1	'1/1	'0/1	'0/1	'0/0	'0/1	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/0	'0/1	'1/1	'0/1	'0/0	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/0	'0/1	'0/0	'1/1	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/1	'1/1	'0/0	'0/1	'0/0	'1/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'1/1	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'1/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/1	'1/1	'0/0	'1/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/1	'1/1	'0/0	'0/0	'0/0	'0/1	'0/1	'0/1	'1/1	'0/0	'0/1	'0/0	'1/1	'0/0	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'1/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/0	'0/0	'0/1	'0/1	'0/1	'0/1	'0/1	'1/1	'0/0	'0/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/1	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/1	'0/1	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'1/1	'0/1	'0/1	'0/1	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'0/1	'0/1	'0/1	'0/0	'0/1	'0/1	'1/1	'0/1	'1/1	'0/1	'0/0	'0/0	'1/1	'0/1	'1/1	'0/1
FUS	exonic	synonymous_SNV	FUS:uc002ebe.2:exon3:c.C153T:p.G51G,FUS:uc002ebf.3:exon3:c.C153T:p.G51G,FUS:uc002ebh.3:exon3:c.C153T:p.G51G,FUS:uc010vfi.2:exon3:c.C153T:p.G51G	16	31193948	C	T	.	././.	.		.	Benign|Likely_benign	not_specified|Amyotrophic_Lateral_Sclerosis,_Dominant	Amyotrophic lateral sclerosis 6, with or without frontotemporal dementia; Tremor, hereditary essential, 4	Neurologic	12840784; 12858291; 19741216; 19251627; 19741215; 19251628; 19861302; 20385912; 20577002; 20660363; 20668259; 22863194; 22980027; 22999566; 23046859 	Yes/Yes/Yes	Yes	Benign	.	No information	8.321538099	1.87589 / Medium	0.503	0.005	0.005/0.003488/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
FUS	exonic	nonsynonymous_SNV	FUS:uc002ebe.2:exon3:c.A188G:p.N63S,FUS:uc002ebf.3:exon3:c.A188G:p.N63S,FUS:uc002ebh.3:exon3:c.A188G:p.N63S,FUS:uc010vfi.2:exon3:c.A188G:p.N63S	16	31193983	A	G	.	././.	.		.	.	.	Amyotrophic lateral sclerosis 6, with or without frontotemporal dementia; Tremor, hereditary essential, 4	Neurologic	12840784; 12858291; 19741216; 19251627; 19741215; 19251628; 19861302; 20385912; 20577002; 20660363; 20668259; 22863194; 22980027; 22999566; 23046859 	Yes/Yes/Yes	Yes	Uncertain_significance	.	0 DMG, 9 Benign (T,B,B,N,N,N,T,T,T)	8.321538099	1.87589 / Medium	0.503	0.000233	./0.000233/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
FUS	exonic	.	FUS:uc010vfi.2:exon3:c.T199C:p.F67L	16	31193994	T	C	.	././.	.		.	Benign|Likely_benign	not_specified|Amyotrophic_Lateral_Sclerosis,_Dominant	Amyotrophic lateral sclerosis 6, with or without frontotemporal dementia; Tremor, hereditary essential, 4	Neurologic	12840784; 12858291; 19741216; 19251627; 19741215; 19251628; 19861302; 20385912; 20577002; 20660363; 20668259; 22863194; 22980027; 22999566; 23046859 	Yes/Yes/Yes	Yes	.	.	No information	8.321538099	1.87589 / Medium	0.503	0.005	0.005/0.004186/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'1/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0
FUS	exonic	synonymous_SNV	FUS:uc002ebe.2:exon4:c.C273T:p.Y91Y,FUS:uc002ebf.3:exon4:c.C273T:p.Y91Y,FUS:uc002ebh.3:exon4:c.C270T:p.Y90Y	16	31195261	C	T	.	././.	.		.	.	.	Amyotrophic lateral sclerosis 6, with or without frontotemporal dementia; Tremor, hereditary essential, 4	Neurologic	12840784; 12858291; 19741216; 19251627; 19741215; 19251628; 19861302; 20385912; 20577002; 20660363; 20668259; 22863194; 22980027; 22999566; 23046859 	Yes/Yes/Yes	.	Benign	.	No information	8.321538099	1.87589 / Medium	0.503	0.000116	./0.000116/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
FUS	exonic	synonymous_SNV	FUS:uc002ebe.2:exon4:c.C291T:p.Y97Y,FUS:uc002ebf.3:exon4:c.C291T:p.Y97Y,FUS:uc002ebh.3:exon4:c.C288T:p.Y96Y	16	31195279	C	T	.	././.	.		.	Benign|Benign	not_specified|Amyotrophic_Lateral_Sclerosis,_Dominant	Amyotrophic lateral sclerosis 6, with or without frontotemporal dementia; Tremor, hereditary essential, 4	Neurologic	12840784; 12858291; 19741216; 19251627; 19741215; 19251628; 19861302; 20385912; 20577002; 20660363; 20668259; 22863194; 22980027; 22999566; 23046859 	Yes/Yes/Yes	Yes	Benign	.	No information	8.321538099	1.87589 / Medium	0.503	0.7576	0.5517/0.554884/0.7576	'0/1	'0/1	'0/0	'0/1	'1/1	'1/1	'1/1	'0/0	'0/0	'0/1	'0/1	'0/1	'0/1	'0/1	'0/0	'0/1	'0/0	'0/1	'0/0	'0/0	'0/0	'0/1	'0/0	'1/1	'1/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'1/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'0/1	'1/1	'0/1	'0/0	'0/1	'0/1	'0/1	'1/1	'0/1	'0/1	'1/1	'0/1	'0/1	'1/1	'0/1	'1/1	'0/0	'0/1	'0/1	'0/1	'0/1	'1/1	'1/1	'0/0	'0/1	'1/1	'0/1	'0/1	'0/1	'1/1	'0/1	'0/0	'0/0	'0/0	'1/1	'1/1	'0/1	'0/0	'0/1	'1/1	'0/1	'0/0	'0/1	'0/0	'0/1	'0/1	'0/1	'1/1	'0/0	'0/0	'0/1	'0/1	'1/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'1/1	'0/1	'1/1	'0/0	'0/0	'0/1	'1/1	'0/0	'0/1	'0/1	'0/1	'1/1	'0/0	'1/1	'0/1	'0/0	'1/1	'0/1	'1/1	'0/1	'0/0	'0/0	'1/1	'0/0	'1/1	'0/1	'1/1	'0/1	'0/1	'0/1	'0/0	'0/0	'0/1	'1/1	'0/1	'0/1	'0/1	'0/0	'1/1	'0/1	'1/1	'0/0	'0/1	'0/1	'0/0	'0/0	'0/1	'0/0	'0/1	'1/1	'0/0	'1/1	'1/1	'1/1	'0/0	'0/1	'1/1	'1/1	'1/1	'0/1	'0/1	'0/1	'0/0	'0/1	'1/1	'0/0	'1/1	'1/1	'0/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'0/1	'1/1	'1/1	'0/0	'1/1	'1/1	'0/1	'0/1	'0/1	'0/0	'0/1	'0/0	'1/1	'0/0	'1/1	'0/1	'0/1	'0/1	'0/0	'0/1	'0/0	'0/1	'0/1	'1/1	'1/1	'0/1	'0/0	'0/1	'0/1	'0/1	'0/1	'0/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'1/1	'0/1	'0/0	'0/0	'0/1	'0/1	'0/0	'0/1	'0/0	'1/1	'0/0	'0/1	'0/1	'0/1	'0/1	'1/1	'0/1	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'1/1	'0/0	'0/1	'0/0	'0/1
FUS	exonic	synonymous_SNV	FUS:uc002ebg.3:exon6:c.C56T:p.T19I	16	31196372	C	T	.	././.	.		.	.	.	Amyotrophic lateral sclerosis 6, with or without frontotemporal dementia; Tremor, hereditary essential, 4	Neurologic	12840784; 12858291; 19741216; 19251627; 19741215; 19251628; 19861302; 20385912; 20577002; 20660363; 20668259; 22863194; 22980027; 22999566; 23046859 	Yes/Yes/Yes	.	Benign	.	No information	8.321538099	1.87589 / Medium	0.503	0.000116	./0.000116/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0
FUS	exonic	nonframeshift_deletion	FUS:uc002ebe.2:exon6:c.649_651del:p.S217del,FUS:uc002ebf.3:exon6:c.661_663del:p.S221del,FUS:uc002ebg.3:exon6:c.81_83del:p.V29del,FUS:uc002ebh.3:exon6:c.658_660del:p.S220del	16	31196396	CAGT	C	.	././.	.		.	.	.	Amyotrophic lateral sclerosis 6, with or without frontotemporal dementia; Tremor, hereditary essential, 4	Neurologic	12840784; 12858291; 19741216; 19251627; 19741215; 19251628; 19861302; 20385912; 20577002; 20660363; 20668259; 22863194; 22980027; 22999566; 23046859 	Yes/Yes/Yes	.	.	.	No information	8.321538099	1.87589 / Medium	0.503	0.000606	./0.000606/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
FUS	exonic	nonframeshift_deletion	FUS:uc002ebe.2:exon6:c.655_660del:p.G226_G227del,FUS:uc002ebf.3:exon6:c.667_672del:p.G230_G231del,FUS:uc002ebg.3:exon6:c.87_92del:p.A34_A35del,FUS:uc002ebh.3:exon6:c.664_669del:p.G229_G230del	16	31196402	TGGCGGC	TGGCGGCGGC,T	.	././.	.		.	.	.	Amyotrophic lateral sclerosis 6, with or without frontotemporal dementia; Tremor, hereditary essential, 4	Neurologic	12840784; 12858291; 19741216; 19251627; 19741215; 19251628; 19861302; 20385912; 20577002; 20660363; 20668259; 22863194; 22980027; 22999566; 23046859 	Yes/Yes/Yes	.	.	.	No information	8.321538099	1.87589 / Medium	0.503	0.0003	././0.0003	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/1	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/2	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0	'0/0
