mirror of
https://github.com/gladstone-institutes/Bioinformatics-Workshops.git
synced 2025-11-30 09:45:43 -08:00
Workshops presented by the Gladstone Bioinformatics Core
| advanced-cytoscape | ||
| data-management | ||
| hypothesis-testing | ||
| images | ||
| intermediate-cytoscape-omics-data-visualization | ||
| intermediate-pathway-scripting | ||
| intermediate-r-data-visualization | ||
| intermediate-r-rna-seq | ||
| intro-cytoscape-biologists | ||
| intro-cytoscape-cs | ||
| intro-experimental-design | ||
| intro-pathway-analysis-visualization | ||
| intro-pathway-modeling | ||
| intro-r-data-analysis | ||
| intro-rna-seq | ||
| intro-unix-command-line | ||
| intro_machine_learning | ||
| machine-learning | ||
| single-cell-analysis | ||
| statistics-enrichment-analysis | ||
| ucsc-genome-browser | ||
| Using-git-and-github | ||
| whole-genome-analysis | ||
| working-on-wynton-hpc | ||
| .gitignore | ||
| README.md | ||
Main Page
Visit https://github.com/gladstone-institutes/Bioinformatics-Workshops/wiki for a curated set of user tutorials.
Accessing Presentations and Materials
Presentations are organized into directories, containing:
- Presentation in powerpoint format for downloading
- Presentation in pdf format for viewing directly on GitHub
- Necessary data files