Gladstone-Bioinformatics-Wo.../intro-statistics-experimental-design-hypothesis-testing
2023-08-21 15:21:55 -07:00
..
HypothesisTesting_GladstoneBIonformaticsCore_September2020_files/figure-html combine files 2022-10-26 19:23:33 -07:00
DoExperiments.R combine files 2022-10-26 19:23:33 -07:00
HypothesisTesting.pptx combine files 2022-10-26 19:23:33 -07:00
HypothesisTesting.zip combine files 2022-10-26 19:23:33 -07:00
HypothesisTesting_GladstoneBIonformaticsCore.html combine files 2022-10-26 19:23:33 -07:00
HypothesisTesting_GladstoneBIonformaticsCore.Rmd combine files 2022-10-26 19:23:33 -07:00
HypothesisTesting_GladstoneBIonformaticsCore_September2019.html combine files 2022-10-26 19:23:33 -07:00
HypothesisTesting_GladstoneBIonformaticsCore_September2019.Rmd combine files 2022-10-26 19:23:33 -07:00
HypothesisTesting_GladstoneBIonformaticsCore_September2020.html combine files 2022-10-26 19:23:33 -07:00
HypothesisTesting_GladstoneBIonformaticsCore_September2020.Rmd combine files 2022-10-26 19:23:33 -07:00
IntroStatsExpDesign_113021.pdf combine files 2022-10-26 19:23:33 -07:00
IntroStatsExpDesign_113021.pptx combine files 2022-10-26 19:23:33 -07:00
IntroStatsExpDesignHT_082323_day1.pptx August 2023 2023-08-21 15:21:55 -07:00
IntroToStatisticsExpDesign_Feb2020.pdf combine files 2022-10-26 19:23:33 -07:00
IntroToStatisticsExpDesign_Feb2021.pdf combine files 2022-10-26 19:23:33 -07:00
IntroToStatisticsExpDesign_Feb2021.pptx combine files 2022-10-26 19:23:33 -07:00
IntroToStatisticsExpDesign_Feb2022.pptx combine files 2022-10-26 19:23:33 -07:00
MuckeLabStatisticsPrimer_2019.docx combine files 2022-10-26 19:23:33 -07:00
README.md combine files 2022-10-26 19:23:33 -07:00
SImulateData.R combine files 2022-10-26 19:23:33 -07:00
Summary_IntroToExpDesignStatistics.pdf combine files 2022-10-26 19:23:33 -07:00
Tutorial_ExperimentalDesign_Feb2020.pdf combine files 2022-10-26 19:23:33 -07:00
Tutorial_ExperimentalDesign_Feb2021.pdf combine files 2022-10-26 19:23:33 -07:00

hypothesis-testing

Link to wiki page

Description of files