Gladstone-Bioinformatics-Wo.../intro-r-data-analysis
2025-08-20 17:14:21 -07:00
..
assets finish up part 2 2024-01-18 10:45:39 -08:00
Intro_to_R_workshop_materials fix incorrect answer for poll and add library example 2024-01-23 11:09:39 -08:00
lesson_0 august update, closes #26 2025-08-20 17:14:21 -07:00
renv finish up part 1 slides 2024-01-17 19:11:06 -08:00
.Rprofile finish up part 1 slides 2024-01-17 19:11:06 -08:00
intro-r-data-analysis.Rproj update for Jan 2025 2025-01-24 12:32:34 -08:00
Intro_to_R_data_analysis_part_1.Rmd august update, closes #26 2025-08-20 17:14:21 -07:00
Intro_to_R_data_analysis_part_2.Rmd august update, closes #26 2025-08-20 17:14:21 -07:00
README.md Update README.md 2020-02-07 22:49:24 -08:00
renv.lock August 2024 updates 2024-08-22 14:34:07 -07:00
style.css august update, closes #26 2025-08-20 17:14:21 -07:00

intro-r-data-analysis

Link to wiki page

Description of files