Gladstone-Bioinformatics-Wo.../intro-r-data-analysis
Natalie Elphick fd2fc5b190 closes #20
2024-05-18 08:18:12 -07:00
..
assets finish up part 2 2024-01-18 10:45:39 -08:00
Intro_to_R_workshop_materials fix incorrect answer for poll and add library example 2024-01-23 11:09:39 -08:00
lesson_0 finish up part 1 slides 2024-01-17 19:11:06 -08:00
renv finish up part 1 slides 2024-01-17 19:11:06 -08:00
.Rprofile finish up part 1 slides 2024-01-17 19:11:06 -08:00
intro-r-data-analysis.Rproj finish up part 1 slides 2024-01-17 19:11:06 -08:00
Intro_to_R_data_analysis_part_1.Rmd closes #20 2024-05-18 08:18:12 -07:00
Intro_to_R_data_analysis_part_2.Rmd closes #20 2024-05-18 08:18:12 -07:00
README.md Update README.md 2020-02-07 22:49:24 -08:00
renv.lock closes #20 2024-05-18 08:18:12 -07:00
style.css closes #20 2024-05-18 08:18:12 -07:00

intro-r-data-analysis

Link to wiki page

Description of files